Process Control Corporation
6875 Mimms Drive
Atlanta, GA 30340
Phone: 770.449.8810 • Fax: 770.449.5445
Email: sales@process-control.comWebsite: www.process-control.com
All Categories > Material Handling Systems > Material Handling > Hardware > Couplings > View Items  

Couplings

Check up to five results to perform an action.

Image



  Results 1 - 11 of 11 1 

Item #

O.D. Size

Shell Length

Bolt Pattern

Gasket Type

Maximum Temperature

C0268 1.5 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0273 2.0 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0316 2.5 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0281 3.0 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0280 3.5 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0286 4.0 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0289 4.5 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0291 5.0 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0293 5.563 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0298 6.0 in 6.0 in 3 Black Neoprene Rubber 212 ºF
C0297 6.625 in 6.0 in 3 Black Neoprene Rubber 212 ºF
  Results 1 - 11 of 11 1 
Print Back