30 Degree Lateral Wyes
Hardware
Unit of Measure
| Items |
/Asset/Untitled-2A.jpg W0355 Aluminum 30 Degree Lateral Wye |
/Asset/Untitled-2A.jpg W0356 Aluminum 30 Degree Lateral Wye |
/Asset/Untitled-2A.jpg W0357 Aluminum 30 Degree Lateral Wye |
/Asset/Untitled-2A.jpg W0358 Aluminum 30 Degree Lateral Wye |
/Asset/Untitled-2A.jpg W0359 Aluminum 30 Degree Lateral Wye |
|||||
| Dimension A (O.D.) | N/A 1.5 in | N/A 2.0 in | N/A 2.5 in | N/A 3.0 in | N/A 3.5 in | |||||
| Dimension B (Wall) | N/A 0.065 in | N/A 0.065 in | N/A 0.065 in | N/A 0.065 in | N/A 0.083 in | |||||
| Dimension C | N/A 8.0 in | N/A 8.0 in | N/A 8.0 in | N/A 10.0 in | N/A 10.0 in | |||||
| Dimension D | N/A 16.0 in | N/A 16.0 in | N/A 16.0 in | N/A 20.0 in | N/A 20.0 in | |||||
| Angle | N/A 30 º | |||||||||
| Material | N/A Aluminum | |||||||||
|
|
||||||||||













