90 Degree Elbows
Hardware
Unit of Measure
| Items |
/Asset/Tubing-1.jpg E0593 Standard 90 Degree Elbow |
/Asset/Tubing-1.jpg E0864 Stainless Steel 90 Degree Elbow |
/Asset/Tubing-1.jpg E0871 Short Radius 90 Degree Elbow |
/Asset/Tubing-1.jpg E0134 Standard 90 Degree Elbow |
/Asset/Tubing-1.jpg E0297 Stainless Steel 90 Degree Elbow |
|||||
| O.D. Size | N/A 1.5 in | N/A 1.5 in | N/A 1.5 in | N/A 2.0 in | N/A 2.0 in | |||||
| Pipe Size | N/A | |||||||||
| Wall x CLR | N/A 0.065 x 24 in | N/A 0.065 x 24 in | N/A 0.065 x 12 in | N/A 0.065 x 24 in | N/A 0.065 x 24 in | |||||
| Angle | N/A 90 º | |||||||||
| Type | N/A Standard | N/A | N/A Short Radius | N/A Standard | N/A | |||||
| Material | N/A Stainless Steel | |||||||||
| Note | N/A Elbows are also available in stainless steel, shot peened and spiral ground. | |||||||||
|
|
||||||||||













