1 2
Item # |
Item Name |
O.D. Size |
Wall x CLR |
Angle |
Material |
|---|---|---|---|---|---|
| E0593 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 1.5 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0864 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 1.5 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0871 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 1.5 in | Wall x CLR N/A 0.065 x 12 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0134 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 2.0 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0297 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 2.0 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0878 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 2.0 in | Wall x CLR N/A 0.065 x 12 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0147 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 2.5 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0302 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 2.5 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0885 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 2.5 in | Wall x CLR N/A 0.065 x 12 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0198 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 3.0 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0517 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 3.0 in | Wall x CLR N/A 0.065 x 24 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0892 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 3.0 in | Wall x CLR N/A 0.065 x 12 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0213 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 3.5 in | Wall x CLR N/A 0.083 x 36 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0518 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 3.5 in | Wall x CLR N/A 0.083 x 36 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0898 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 3.5 in | Wall x CLR N/A 0.083 x 12 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0283 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 4.0 in | Wall x CLR N/A 0.083 x 36 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0492 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 4.0 in | Wall x CLR N/A 0.083 x 36 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0904 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 4.0 in | Wall x CLR N/A 0.083 x 12 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0243 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 4.5 in | Wall x CLR N/A 0.083 x 36 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0288 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 4.5 in | Wall x CLR N/A 0.083 x 36 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0910 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 4.5 in | Wall x CLR N/A 0.083 x 12 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0114 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 5.0 in | Wall x CLR N/A 0.120 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0156 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 5.0 in | Wall x CLR N/A 0.120 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0916 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 5.0 in | Wall x CLR N/A 0.120 x 12.5 in | Angle N/A 90 º | Material N/A Stainless Steel |
| E0113 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 5.563 in | Wall x CLR N/A 0.134 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
1 2













