1 2
Item # |
Item Name |
O.D. Size |
Wall x CLR |
Angle |
Material |
---|---|---|---|---|---|
E0512 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 5.563 in | Wall x CLR N/A 0.134 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0922 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 5.563 in | Wall x CLR N/A 0.134 x 30.5 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0116 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 6.0 in | Wall x CLR N/A 0.120 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0278 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 6.0 in | Wall x CLR N/A 0.120 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0928 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 6.0 in | Wall x CLR N/A 0.120 x 20 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0309 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 6.625 in | Wall x CLR N/A 0.134 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0401 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 6.625 in | Wall x CLR N/A 0.134 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0557 /Asset/Tubing-1.jpg | N/A Standard 90 Degree Elbow | O.D. Size N/A 8.0 in | Wall x CLR N/A 0.120 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0930 /Asset/Tubing-1.jpg | N/A Stainless Steel 90 Degree Elbow | O.D. Size N/A 8.0 in | Wall x CLR N/A 0.120 x 48 in | Angle N/A 90 º | Material N/A Stainless Steel |
E0937 /Asset/Tubing-1.jpg | N/A Short Radius 90 Degree Elbow | O.D. Size N/A 8.0 in | Wall x CLR N/A 0.120 x 20 in | Angle N/A 90 º | Material N/A Stainless Steel |
1 2